Most Recent Spearfish Homes For Sale
| View All Spearfish Homes For Sale | ||
|
Lots In Crow Peak Bench, Spearfish, SD 57783 | $82,000 |
|
Property, Spearfish, SD | $684,500 |
|
1905 River View Cir, Spearfish, SD 57783 | $124,900 2 beds 1 bath |
Real Estate Resources |
Spearfish Apartments
There are 3 apartments found in and near the Spearfish area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
View South Dakota Homes For Sale (MLS)
Rapid City Area Homes For Sale
|
Sioux Falls Area Homes For Sale
|
Don't See Your Area?
View All South Dakota Listings